Buddy Hemp Goods Size Chart

The Mini Tee

Size NZ/AU Chest (cm) Hip (cm) Sleeve (cm) Length (cm)
 XS 6 38 36.5 13 48
S 8 40.5 39 14 50
M 10 43 41.5 15 52
L 12 45.5 44 16 54
XL 14 48 46.5 17 56
XXL 16 50.5 49 18 58
 
The Mini Long Sleeve

Size NZ/AU Chest (cm) Hip (cm) Sleeve (cm) Length (cm)
 XS 6 38 36.5 49 48
S 8 40.5 39 50 50
M 10 43 41.5 51 52
L 12 45.5 44 52 54
XL 14 48 46.5 53 56
XXL 16 50.5 49 54 58
 
The Classic Tee

Size NZ/AU Chest (cm) Hip (cm) Sleeve (cm) Length (cm)
 XS 6-8 46.5 47.5 17.5 61
S 8-10 51.5 52.5 20.5 64
M 10-12 54 55 21.5 67
L 12-14 56.5 57.5 22.5 70
XL 14-16 59 60 23.5 73
XXL 16-18 64 65 24.5 76
 
The Classic Long Sleeve

Size NZ/AU Chest (cm) Hip (cm) Sleeve (cm) Length (cm)
 XS 6-8 46.5 47.5 56 61
S 8-10 51.5 52.5 58 64
M 10-12 54 55 62 67
L 12-14 56.5 57.5 64 70
XL 14-16 59 60 66 73
XXL 16-18 64 65 68 76
The Tee Shorts 

Size Waist (cm)  Hip (cm) Length (cm) Inseam (cm)
S 33 51 42 11
M 37 55 44.5 13.5
L 41 59 47 16
XL 45 63 49.5 18.5
 
The Tee Pants

Size Waist (cm)  Hip (cm)  Length (cm) Inseam (cm)
S 33 51 96 65
M  37 55 97 65
L 41 59 104 71
XL 45 63 105 71